Mujesar, Faridabad, Haryana
Leading Wholesaler and Trader of Greaves Power Diesel Generators, Mahindra Powerol Diesel Generators, Ashok Leyland Diesel Generators, Cummin Diesel Generator, Mega Diesel Generator, Sudhir Diesel Generator, Kirloskar Diesel Generator and Koel Diesel Generator from Faridabad.
Business Type | Supplier, Trader |
Brand Name | Greaves Power |
Phase | Single Phase |
Power | 7.5 kVA |
Frequency | 50hz |
Fuel Tank Capacity | 35 Litres |
Fuel Consumption (at 100% Load) | 2.40 LPH |
Weight | 400 Kg |
Dimension | 1600 x 800 x 1050 mm |
Engine Power | 11 BHP |
Product Code | GPWII-7.5 |
Features :
Applications :
Some of our customer Industries - Manufacturing, Process, IT/ITeS, Clinics, Hospitality, Education, BFSI, Banks, Real Estate - Residential & Commercial, Petrol Stations, Infrastructure, DGS&D, Railways, Defense, Retail, & Government etc.
Business Type | Supplier, Trader |
Brand Name | Mahindra Powerol |
Color | Brown |
Certification | CE Certified |
Type | Portable |
Frequency | 50 Hz |
Phase | 3-Phase |
Cooling System | Water Cooling |
Country of Origin | India |
Dimensions (H x W x D) | 2210*1300*1700 mm |
Power | 100 kVA |
Output Voltage | 415 V |
Business Type | Supplier, Trader |
Brand Name | Ashok Leyland |
Color | White, Blue |
Frequency | 50 Hz |
Cooling System | Water Cooling |
Country of Origin | India |
Power | 15 kVA |
Output Voltage | 230/415 V |
Current | 65.2/20.9 A |
Weight | 738 Kg |
Business Type | Supplier, Trader |
Brand Name | Cummin |
Color | Green |
Automatic Grade | Automatic |
Certification | CE Certified |
Type | Portable |
Frequency | 50 Hz |
Phase | 3 Phase |
Cooling System | Water Cooling |
Country of Origin | India |
Business Type | Supplier, Trader |
Brand Name | Mega |
Color | White |
Power | 1010 kVA |
Type | Portable |
Frequency | 50 Hz |
Phase | 3-Phase |
Cooling System | Water Cooling |
Country of Origin | India |
Rated RPM | 1500 |
Over Speed Trip (rpm) | 1650 |
Displacement | 31.8 L |
Business Type | Supplier, Trader |
Brand Name | Sudhir |
Color | Green |
Automatic Grade | Automatic |
Certification | CE Certified |
Type | Portable |
Frequency | 50 Hz |
Phase | 3-Phase |
Cooling System | Water Cooling |
Country of Origin | India |
Business Type | Supplier, Trader |
Brand Name | Kirloskar |
Color | White |
Certification | CE Certified |
Type | Automatic |
Frequency | 50 Hz |
Phase | 3-Phase |
Country of Origin | India |
Power | 250 kVA |
Fuel Consumption (at 100% Load) | 56.9 Litre/hour |
Fuel Tank Capacity | 460 L |
Dry Weight | 4010 Kg |
Product Code | KG1-1-250WS |
Business Type | Supplier, Trader |
Brand Name | Koel |
Color | Green |
Frequency | 50 Hz |
Phase | 3-Phase |
Dimensions (L x W x H) | 3325x1225x1800 mm |
Oil and oil filter change period | 500 Hrs |
Power Factor | 0.8 Lagging |
No. of Cylinder | 6 |
Cubic Capacity | 6.49 Ltrs. |
Bore x Stroke | 105 X 125 mm |
Rated Speed | 1500 RPM |
Hi! Simply click below and type your query.
Our experts will reply you very soon.